View Advertisements
|
|
Current ads 27Total ads served 192Total clicks served 3604547Pay per click $0.0100Pay per referral click $0.0050 |
| Advertisement | Members | Outside | Total |
|---|---|---|---|
|
|
764118 | 12631 | 776749 |
|
|
722014 | 9398 | 731412 |
|
|
397795 | 3675 | 401470 |
|
|
78866 | 663 | 79529 |
|
|
41310 | 7233 | 48543 |
|
|
40199 | 6841 | 47040 |
|
|
40997 | 6070 | 47067 |
|
|
40891 | 5827 | 46718 |
|
|
40676 | 5681 | 46357 |
|
|
301279 | 11359 | 312638 |
|
|
46406 | 5637 | 52043 |
|
|
449410 | 12821 | 462231 |
|
|
462984 | 10488 | 473472 |
|
|
37599 | 3716 | 41315 |
|
|
36619 | 3371 | 39990 |
|
|
33767 | 2721 | 36488 |
|
|
32903 | 2695 | 35598 |
|
|
22330 | 5368 | 27698 |
|
|
22201 | 4726 | 26927 |
|
|
727 | 2502 | 3229 |
|
|
726 | 2501 | 3227 |
|
|
725 | 2430 | 3155 |
|
|
723 | 2442 | 3165 |
|
|
728 | 2426 | 3154 |
|
|
726 | 2447 | 3173 |
|
|
724 | 2388 | 3112 |
|
|
725 | 2686 | 3411 |
